Troy Bodie
Troy Bodie
Born: January 25, 1985
Portage La Prairie, MB Canada
Position: RW
Height: 6'4"
Weight: 219
Shoot/Catch: Right
Career: 2002-2014
Major league statistics
Troy Bodie scored 141 goals and recorded 136 assists in his 677-game career with the Kelowna Rockets, Hamilton Bulldogs, Stockton Thunder, Springfield Falcons, Iowa Chops, San Antonio Rampage, Toronto Marlies, Syracuse Crunch, Portland Pirates and Norfolk Admirals. He began playing during the 2002 season and last took the ice during the 2014 campaign.
![]() Kelowna Rockets |
![]() Hamilton Bulldogs |
![]() Stockton Thunder |
![]() Springfield Falcons |
![]() Iowa Chops |
![]() San Antonio Rampage |
![]() Toronto Marlies |
![]() Syracuse Crunch |
![]() Norfolk Admirals |
![]() Portland Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kelowna Rockets | 35 | 4 | 4 | 8 | 36 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kelowna Rockets | 71 | 8 | 12 | 20 | 48 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kelowna Rockets | 72 | 24 | 24 | 48 | 96 | +21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kelowna Rockets | 72 | 28 | 25 | 53 | 117 | +12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 20 | 0 | 1 | 1 | 29 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2006-07 | ECHL | Stockton Thunder | 46 | 21 | 17 | 38 | 80 | +14 | 10 | 0 | 0 | 0 | 0 | 0 | 137 | 15.3 |
2007-08 | AHL | Springfield Falcons | 62 | 9 | 6 | 15 | 108 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 10.1 |
2008-09 | AHL | Iowa Chops | 71 | 15 | 12 | 27 | 105 | -8 | 5 | 0 | 1 | 0 | 0 | 0 | 142 | 10.6 |
2009-10 | AHL | San Antonio Rampage | 16 | 2 | 1 | 3 | 43 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2009-10 | AHL | Toronto Marlies | 16 | 6 | 4 | 10 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22.2 |
2011-12 | AHL | Syracuse Crunch | 69 | 5 | 10 | 15 | 119 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 106 | 4.7 |
2012-13 | AHL | Portland Pirates | 5 | 3 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2012-13 | AHL | Norfolk Admirals | 47 | 4 | 8 | 12 | 111 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 66 | 6.1 |
2013-14 | AHL | Toronto Marlies | 17 | 4 | 4 | 8 | 9 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 |
2014-15 | AHL | Toronto Marlies | 58 | 8 | 7 | 15 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 89 | 9.0 |
Totals | 677 | 141 | 136 | 277 | 998 | 34 | 42 | 0 | 5 | 0 | 0 | 0 | 750 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kelowna Rockets | 11 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kelowna Rockets | 17 | 7 | 3 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kelowna Rockets | 24 | 4 | 13 | 17 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kelowna Rockets | 12 | 5 | 4 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Stockton Thunder | 6 | 0 | 2 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 3 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 79 | 18 | 23 | 41 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 600.0 |